(strictly as per Affiliation sanction letter or as permitted by the Board)
Name | Designation | Date of Birth | Date of Appointment | Trained / Untrained | Probation / confirmed | Adhoc / Part-time |
---|---|---|---|---|---|---|
MRS.VINEETA GUPTA | PRINCIPAL | 12-12-1970 | 12-06-2000 | TRAINED | CONFIRM | NIL |
PGT-PHYSICS | ||||||
MR. DEEPAK | PGT-PHYSICS | 21-04-1974 | 15-09-1999 | TRAINED | CONFIRM | NIL |
MR.ROHIT AGNIHOTRI | PGT-PHYSICS | 02-06-1977 | 09-04-2008 | TRAINED | CONFIRM | NIL |
PGT-CHEMISTRY | ||||||
MRS.CHETNA KAPOOR | COORDINATOR | NIL | ||||
MR.ROHIT SHARMA | PGT-CHEMISTRY | 10-07-1987 | 21-08-2018 | TRAINED | CONFIRM | NIL |
MS.POOJA | PGT-PHYSICS | TRAINED | CONFIRM | NIL | ||
MRS.DEEPSHIKHA | PGT-CHEMISTRY | 26-12-1986 | 15-03-2016 | TRAINED | CONFIRM | NIL |
PGT-MATHEMATICS | ||||||
MR.SANJAY KUMAR | PGT-MATHEMATICS | 24-03-1974 | 01-11-2011 | TRAINED | CONFIRM | NIL |
MR. HARDEEP SHARMA | PGT-MATHEMATICS | 26-02-1993 | 15-06-2018 | TRAINED | CONFIRM | NIL |
PGT-BIOLOGY | ||||||
MRS. SHILPA GUPTA | PGT-BIOLOGY | 01-03-1989 | 18-03-2019 | TRAINED | PROBATION | NIL |
PGT-ENGLISH | ||||||
MRS.NEETA SINGH | PGT-ENGLISH | 18-11-1979 | 06-04-2017 | TRAINED | CONFIRM | NIL |
MR.ONKAR DUTT | PGT-ENGLISH | 04-11-1963 | 02-04-2012 | TRAINED | CONFIRM | NIL |
PGT-IP | ||||||
MRS.SONU SHARMA | PGT-IP | 11-11-1978 | 21-11-2001 | TRAINED | CONFIRM | NIL |
MR.ASHOK PATYAL | PGT-IP | 30-04-1976 | 03-09-2007 | TRAINED | CONFIRM | NIL |
PGT-PHYSICAL EDUCATION | ||||||
TGT | ||||||
MR.VINOD KUMAR SHARMA | SHASTRI | 04-08-1965 | 02-04-2001 | TRAINED | CONFIRM | NIL |
MRS.MAYA SHARMA | TGT | 20-02-1979 | 01-09-2009 | TRAINED | CONFIRM | NIL |
MS.VIJNA KUMARI | TGT | 05-05-1972 | 20-09-2012 | TRAINED | CONFIRM | NIL |
MRS. PANKAJ SHARMA | TGT | 25-09-1979 | 16-03-2020 | TRAINED | PROBATION | NIL |
MRS.MADHU SHARMA | TGT | 10-10-1971 | 16-04-2002 | TRAINED | CONFIRM | NIL |
MRS.POOJA SHARMA | TGT | 24-10-1980 | 06-05-2004 | TRAINED | CONFIRM | NIL |
MRS.ANJALI SHARMA | TGT | 25-11-1984 | 21-03-2011 | TRAINED | CONFIRM | NIL |
MRS.SHELLY SHARMA | TGT | 19-10-1979 | 30-03-2011 | TRAINED | CONFIRM | NIL |
MRS.MADHU BALA | TGT | 18-06-1980 | 23-03-2012 | TRAINED | CONFIRM | NIL |
MRS.RITA PARMAR | TGT | 07-11-1975 | 13-09-2012 | TRAINED | CONFIRM | NIL |
MRS.ISHA KANGO | TGT | 08-09-1985 | 17-09-2012 | TRAINED | CONFIRM | NIL |
MRS.PREM LATA | TGT | 07-05-1982 | 02-03-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENAKSHI SHARMA | TGT | 07-06-1990 | 21-03-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENA KUMARI | TGT | 24-02-1988 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MRS.SHALINI DHEER | TGT | 08-07-1984 | 21-03-2016 | TRAINED | CONFIRM | NIL |
MRS.SUMAN | TGT | 10-07-1985 | 09-04-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENA KUMARI | TGT | 01-02-1983 | 25-04-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENAKSHI | TGT | 15-06-1976 | 04-05-2017 | TRAINED | CONFIRM | NIL |
MRS.POONAM CHAUHAN | TGT | 01-11-1971 | 07-09-2017 | TRAINED | CONFIRM | NIL |
MRS.USHA DEVI | TGT | 04-06-1977 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MR.ASHISH KUMAR | SHASTRI | 14-01-1986 | 30-03-2011 | TRAINED | CONFIRM | NIL |
KG WING | ||||||
MRS.MEENU SEHGAL | TGT | 16-12-1974 | 01-02-2006 | TRAINED | CONFIRM | NIL |
MRS.SWATI THAKUR | TGT | 28-12-1984 | 24-09-2012 | TRAINED | CONFIRM | NIL |
MRS.MANJU GOSWAMI | TGT | 13-11-1976 | 11-08-2005 | TRAINED | CONFIRM | NIL |
MRS.ARTI THAKUR | TGT | 12-10-1979 | 22-09-2005 | TRAINED | CONFIRM | NIL |
MRS.POONAM THAKUR | TGT | 22-03-1984 | 03-04-2013 | TRAINED | CONFIRM | NIL |
MRS.YOGESHWARI SINGH | TGT | 19-01-1986 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MRS.KAVITA SHARMA | TGT | 07-10-1978 | 16-04-2018 | TRAINED | CONFIRM | NIL |
IT TEACHER | ||||||
MR.VIPAN SHARMA | IT- TEACHER | 10-10-1979 | 01-06-2005 | TRAINED | CONFIRM | NIL |
MR.BABINDER KUMAR | IT- TEACHER | 02-01-1977 | 26-04-2007 | TRAINED | CONFIRM | NIL |
SPORTS DEPTT | ||||||
MRS.RENU SHARMA | P. E. T. | 06-05-1981 | 04-11-2003 | TRAINED | CONFIRM | NIL |
MR.SUNIL KUMAR | P. E. T. | 26-10-1982 | 21-04-2014 | TRAINED | CONFIRM | NIL |
MR.RAKESH KUMAR | P. E. T. | 12-07-1977 | 12-08-2018 | TRAINED | CONFIRM | NIL |
MR. BIRBAL KUMAR | KARATE INSTRUCTOR | 15-04-1974 | 03-10-2019 | TRAINED | PROBATION | NIL |
ART & CRAFT | ||||||
MS. JAGRITI KUMARI | ART & CRAFT TEACHER | 14-03-1989 | 14-08-2017 | TRAINED | CONFIRM | NIL |
DANCE TEACHER | ||||||
MRS.SHIPRA WALIA | DANCE TEACHER | 02-08-1978 | 23-03-2011 | TRAINED | CONFIRM | NIL |
MUSIC TEACHER | ||||||
MRS.REKHA THAKUR | MUSIC TEACHER | 04-03-1976 | 03-01-2005 | TRAINED | CONFIRM | NIL |
MR. ANKUSH KUMAR | MUSIC TEACHER | 02-04-1991 | 18-03-2019 | TRAINED | PROBATION | NIL |
LIBRARIAN | ||||||
MRS.KIRAN THAKUR | LIBRARIAN | 27-05-1971 | 01-08-2013 | TRAINED | CONFIRM | NIL |
Designation PGT / TGT / PRT / Counsellor etc. | Scale of pay | Grade Pay | % of D.A. | HRA | EPF contribution |
---|---|---|---|---|---|
PGT | 12090-34800 | 4200 | 70 % | 12% | |
TGT | 10300-34800 | 3600 | 70 % | 12% | |
PRT | 8470-20200 | 3000 | 70 % | 12% | |
Sr. Clerk | 5250-7930 | 1600 | 70% | 12% | |
Jr. Clerk | 4420-7930 | 1400 | 70% | 12% | |
Lab Assistant / Attendant | 3620-7930 | 1200 | 70% | 12% | |
Electrician | 3620-7930 | 1200 | 70% | 12% |
Principal: Mrs.Vineeta Gupta Email: Vineeta70@gmail.com Contact no.: 9459167567
Mrs. Vineeta Gupta |
Dr. Himanshu Sharma |
Mrs. Chetna Kapoor |
Mr. Rohit Agnihotri |
Mrs. Maya Sharma |
Mrs. Pooja Sharma |
HAPS Hira Nagar, Hamirpur (H.P.) - 177001 |
||||||||
Class Wise Student Report | ||||||||
Class | Section | Day Scholar(Boys) | Day Scholar(Girls) | Hostellers(Boys) | Hostellers(Girls) | Total | ||
NURSERY | ROSE | 19 | 11 | 0 | 0 | 30 | ||
LKG | ROSE | 17 | 11 | 0 | 0 | 28 | ||
LKG | TULIP | 17 | 12 | 0 | 0 | 29 | ||
UKG | ROSE | 18 | 16 | 0 | 0 | 34 | ||
UKG | TULIP | 17 | 17 | 0 | 0 | 34 | ||
1st | ROSE | 18 | 7 | 0 | 0 | 25 | ||
1st | TULIP | 17 | 15 | 0 | 0 | 32 | ||
2nd | ROSE | 14 | 19 | 0 | 0 | 33 | ||
2nd | TULIP | 15 | 18 | 0 | 0 | 33 | ||
3rd | ROSE | 19 | 16 | 0 | 0 | 35 | ||
3rd | TULIP | 17 | 14 | 0 | 0 | 31 | ||
4th | ROSE | 17 | 15 | 0 | 0 | 32 | ||
4th | TULIP | 13 | 15 | 0 | 0 | 28 | ||
5th | ROSE | 21 | 8 | 0 | 0 | 29 | ||
5th | TULIP | 12 | 16 | 0 | 0 | 28 | ||
6th | ROSE | 15 | 19 | 0 | 0 | 34 | ||
6th | TULIP | 17 | 6 | 0 | 0 | 23 | ||
7th | ROSE | 21 | 14 | 0 | 0 | 35 | ||
7th | TULIP | 18 | 18 | 0 | 0 | 36 | ||
8th | ROSE | 20 | 16 | 0 | 0 | 36 | ||
8th | TULIP | 19 | 15 | 0 | 0 | 34 | ||
9th | ROSE | 19 | 13 | 0 | 0 | 32 | ||
9th | TULIP | 19 | 9 | 0 | 0 | 28 | ||
10th | ROSE | 18 | 16 | 1 | 0 | 35 | ||
10th | TULIP | 21 | 9 | 0 | 0 | 30 | ||
10+1- Science | A | 13 | 9 | 2 | 0 | 24 | ||
10+1- Science | B | 19 | 7 | 2 | 0 | 28 | ||
10+1- Science | C | 10 | 19 | 0 | 0 | 29 | ||
10+2- Science | A | 15 | 6 | 3 | 1 | 25 | ||
10+2- Science | B | 14 | 7 | 3 | 3 | 27 | ||
10+2- Science | C | 8 | 12 | 1 | 5 | 26 | ||
10+2- Science | D | 0 | 0 | 0 | 0 | 0 | ||
Total | 517 | 405 | 12 | 9 | 943 |