(strictly as per Affiliation sanction letter or as permitted by the Board)
Name | Designation | Date of Birth | Date of Appointment | Trained / Untrained | Probation / confirmed | Adhoc / Part-time |
---|---|---|---|---|---|---|
MRS. SHASHI BALA | PRINCIPAL | 24-01-1971 | 07-05-1998 | TRAINED | CONFIRM | NIL |
MRS. POOJA SHARMA | COORDINATOR | 24-10-1980 | 06-05-2004 | TRAINED | CONFIRM | NIL |
PGT-PHYSICS | ||||||
MR. DEEPAK | PGT-PHYSICS | 21-04-1974 | 15-09-1999 | TRAINED | CONFIRM | NIL |
MR. ROHIT AGNIHOTRI | PGT-PHYSICS | 02-06-1977 | 09-04-2008 | TRAINED | CONFIRM | NIL |
POOJA GULERIA | PGT-PHYSICS | 28-07-1993 | 01-03-2019 | TRAINED | CONFIRM | NIL |
PGT-CHEMISTRY | ||||||
MR. ROHIT SHARMA | PGT-CHEMISTRY | 10-07-1987 | 21-08-2018 | TRAINED | CONFIRM | NIL |
SUNNY VERMA | PGT-CHEMISTRY | 20-07-1986 | 20-09-2019 | TRAINED | CONFIRM | NIL |
MRS. DEEPSHIKHA | PGT-CHEMISTRY | 26-12-1986 | 15-03-2016 | TRAINED | CONFIRM | NIL |
PGT-MATHEMATICS | ||||||
MR. SANJAY KUMAR | PGT-MATHEMATICS | 24-03-1974 | 01-11-2011 | TRAINED | CONFIRM | NIL |
MR. HARDEEP SHARMA | PGT-MATHEMATICS | 26-02-1993 | 15-06-2018 | TRAINED | CONFIRM | NIL |
PGT-BIOLOGY | ||||||
MRS. SHILPA GUPTA | PGT-BIOLOGY | 01-03-1989 | 18-03-2019 | TRAINED | PROBATION | NIL |
PGT-ENGLISH | ||||||
MRS. NEETA SINGH | PGT-ENGLISH | 18-11-1979 | 06-04-2017 | TRAINED | CONFIRM | NIL |
MR. ONKAR DUTT | PGT-ENGLISH | 04-11-1963 | 02-04-2012 | TRAINED | CONFIRM | NIL |
PGT-IP | ||||||
MR. ASHOK PATYAL | PGT-IP | 30-04-1976 | 03-09-2007 | TRAINED | CONFIRM | NIL |
PGT-COMMERCE | ||||||
MRS. VINTA KUMARI | PGT-COMMERCE | 31-12-1983 | 01-08-2017 | TRAINED | CONFIRM | NIL |
MR. KAPIL DEV | PGT-COMMERCE | 27-04-1975 | 29-05-2006 | TRAINED | CONFIRM | NIL |
Mr. ABHISHEK | PGT-COMMERCE | 18-01-1988 | 18-09-2021 | TRAINED | CONFIRM | NIL |
SHASTRI | ||||||
MR. VINOD KUMAR SHARMA | SHASTRI | 04-08-1965 | 02-04-2001 | TRAINED | CONFIRM | NIL |
MR. ASHISH KUMAR | SHASTRI | 14-01-1986 | 30-03-2011 | TRAINED | CONFIRM | NIL |
TGT | MRS. MAYA SHARMA | TGT | 20-02-1979 | 01-09-2009 | TRAINED | CONFIRM | NIL |
MRS. PANKAJ SHARMA | TGT | 25-09-1979 | 16-03-2020 | TRAINED | CONFIRM | NIL |
MRS. MADHU SHARMA | TGT | 10-10-1971 | 16-04-2002 | TRAINED | CONFIRM | NIL |
MRS. ANJALI SHARMA | TGT | 25-11-1984 | 21-03-2011 | TRAINED | CONFIRM | NIL |
MRS. MADHU BALA | TGT | 18-06-1980 | 23-03-2012 | TRAINED | CONFIRM | NIL |
MRS. RITA PARMAR | TGT | 07-11-1975 | 13-09-2012 | TRAINED | CONFIRM | NIL |
MRS. ISHA KANGO | TGT | 08-09-1985 | 17-09-2012 | TRAINED | CONFIRM | NIL |
MRS. PREM LATA | TGT | 07-05-1982 | 02-03-2016 | TRAINED | CONFIRM | NIL |
MRS. MEENAKSHI SHARMA | TGT | 07-06-1990 | 21-03-2016 | TRAINED | CONFIRM | NIL |
MRS. MEENA THAKUR | TGT | 24-02-1988 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MRS. SHALINI DHEER | TGT | 08-07-1984 | 21-03-2016 | TRAINED | CONFIRM | NIL |
MRS.SUMAN | TGT | 10-07-1985 | 09-04-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENA KUMARI | TGT | 01-02-1983 | 25-04-2016 | TRAINED | CONFIRM | NIL |
MRS.POONAM CHAUHAN | TGT | 01-11-1971 | 07-09-2017 | TRAINED | CONFIRM | NIL |
MRS.USHA DEVI | TGT | 04-06-1977 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MRS. UMA DEVI | TGT | 22-02-1982 | 02-11-2023 | TRAINED | CONFIRM | NIL |
MRS. RISHU SHARMA | TGT | 08-08-1983 | 15-03-2021 | TRAINED | CONFIRM | NIL |
MRS. MONIKA RANA | TGT | 18-03-1984 | 10-03-2021 | TRAINED | CONFIRM | NIL |
MRS. SANGEETA SHARMA | TGT | 19-02-1988 | 12-12-2022 | TRAINED | CONFIRM | NIL |
MRS. ANJU KUMARI | TGT | 26-11-1989 | 17-01-2023 | TRAINED | CONFIRM | NIL |
MR. SUNIL KUMAR | TGT | 05-09-1994 | 06-012-2023 | TRAINED | CONFIRM | NIL |
DEEPA SHARMA | TGT | 15-09-1978 | 02-03-2023 | TRAINED | CONFIRM | NIL |
NAVEEN MAUSAM NEGI | TGT | 30-01-1992 | 24-07-2023 | TRAINED | CONFIRM | NIL |
KG WING | ||||||
MRS. MEENU SEHGAL | TGT | 16-12-1974 | 01-02-2006 | TRAINED | CONFIRM | NIL |
MRS. SWATI THAKUR | TGT | 28-12-1984 | 24-09-2012 | TRAINED | CONFIRM | NIL |
MRS. MANJU GOSWAMI | TGT | 13-11-1976 | 11-08-2005 | TRAINED | CONFIRM | NIL |
MRS.ARTI THAKUR | TGT | 12-10-1979 | 22-09-2005 | TRAINED | CONFIRM | NIL |
MRS.POONAM THAKUR | TGT | 22-03-1984 | 03-04-2013 | TRAINED | CONFIRM | NIL |
MRS.YOGESHWARI SINGH | TGT | 19-01-1986 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MRS.KAVITA SHARMA | TGT | 07-10-1978 | 16-04-2018 | TRAINED | CONFIRM | NIL |
MRS. ACHLA SHARMA | TGT | 27-10-1980 | 16-08-2022 | TRAINED | CONFIRM | NIL |
MRS. RUCHIKA THAKUR | TGT | 04-12-1990 | 01-08-2020 | TRAINED | CONFIRM | NIL |
MRS. KIRNA DEVI | TGT | 16-12-1985 | 23-08-2022 | TRAINED | CONFIRM | NIL |
ABHILASHA SHARMA | TGT | 14-08-1983 | 21-03-2023 | TRAINED | CONFIRM | NIL |
IT TEACHER | ||||||
MR. VIPAN SHARMA | IT - TEACHER | 10-10-1979 | 01-06-2005 | TRAINED | CONFIRM | NIL |
MR. BABINDER KUMAR | IT- TEACHER | 02-01-1977 | 26-04-2007 | TRAINED | CONFIRM | NIL |
SPORTS DEPTT | ||||||
MRS. RENU SHARMA | P. E. T. | 06-05-1981 | 04-11-2003 | TRAINED | CONFIRM | NIL |
MR.SUNIL KUMAR | P. E. T. | 26-10-1982 | 21-04-2014 | TRAINED | CONFIRM | NIL |
MR. RAKESH KUMAR | P. E. T. | 12-07-1977 | 12-08-2018 | TRAINED | CONFIRM | NIL |
MR. BIRBAL KUMAR | KARATE INSTRUCTOR | 15-04-1974 | 03-10-2019 | TRAINED | CONFIRM | NIL |
ART & CRAFT | ||||||
MS. JAGRITI KUMARI | ART & CRAFT TEACHER | 14-03-1989 | 14-08-2017 | TRAINED | CONFIRM | NIL |
MS. POONAM ATRI | ART & CRAFT TEACHER | 17-04-1992 | 07-09-2022 | TRAINED | CONFIRM | NIL |
DANCE TEACHER | ||||||
MRS. SHIPRA WALIA | DANCE TEACHER | 02-08-1978 | 23-03-2011 | TRAINED | CONFIRM | NIL |
MR. AVINASH RANA | DANCE TEACHER | 30-10-1996 | 13-03-2023 | TRAINED | CONFIRM | NIL |
MUSIC TEACHER | ||||||
MRS. REKHA THAKUR | MUSIC TEACHER | 04-03-1976 | 03-01-2005 | TRAINED | CONFIRM | NIL |
MR. ANKUSH KUMAR | MUSIC TEACHER | 02-04-1991 | 18-03-2019 | TRAINED | CONFIRM | NIL |
ABHISHEK KUMAR | MUSIC TEACHER | 23-04-1996 | 21-11-2022 | TRAINED | CONFIRM | NIL |
LIBRARIAN | ||||||
MRS. BANDANA | LIBRARIAN | 18-04-1991 | 21-08-2023 | TRAINED | CONFIRM | NIL |
Designation PGT / TGT / PRT / Counsellor etc. | Scale of pay | Grade Pay | % of D.A. | HRA | EPF contribution |
---|---|---|---|---|---|
PGT | 12090-34800 | 4200 | 100 % | 12% | |
TGT | 10300-34800 | 3600 | 100 % | 12% | |
PRT | 8470-20200 | 3000 | 100 % | 12% | |
Sr. Clerk | 5250-7930 | 1600 | 100% | 12% | |
Jr. Clerk | 4420-7930 | 1400 | 100% | 12% | |
Lab Assistant / Attendant | 3620-7930 | 1200 | 100% | 12% | |
Electrician | 3620-7930 | 1200 | 100% | 12% |
Principal: Mrs.Shashi Bala Email: hapshn@himacademy.com Contact no.: 7018673611
Mrs. Shashi Bala |
Dr. Himanshu Sharma |
Dr. Neeta Singh |
Mrs. Maya Sharma |
Mrs. Pooja Sharma |
HAPS Hira Nagar, Hamirpur (H.P.) - 177001 | ||||||||
Class Wise Student Report | ||||||||
Class | Section | Day Scholar(Boys) | Day Scholar(Girls) | Hostellers(Boys) | Hostellers(Girls) | Total | ||
NURSERY | ROSE | 17 | 12 | 0 | 0 | 29 | ||
NURSERY | TULIP | 15 | 13 | 0 | 0 | 28 | ||
LKG | ROSE | 16 | 9 | 0 | 0 | 25 | ||
LKG | TULIP | 9 | 14 | 0 | 0 | 23 | ||
UKG | ROSE | 16 | 11 | 0 | 0 | 27 | ||
UKG | TULIP | 16 | 12 | 0 | 0 | 28 | ||
1st | ROSE | 18 | 12 | 0 | 0 | 30 | ||
1st | TULIP | 14 | 15 | 0 | 0 | 29 | ||
2nd | ROSE | 15 | 7 | 0 | 0 | 22 | ||
2nd | TULIP | 17 | 12 | 0 | 0 | 29 | ||
3rd | ROSE | 16 | 19 | 0 | 0 | 35 | ||
3rd | TULIP | 17 | 16 | 0 | 0 | 33 | ||
4th | ROSE | 18 | 17 | 0 | 0 | 35 | ||
4th | TULIP | 19 | 14 | 0 | 0 | 33 | ||
5th | ROSE | 15 | 14 | 0 | 0 | 29 | ||
5th | TULIP | 14 | 13 | 0 | 0 | 27 | ||
6th | ROSE | 15 | 14 | 0 | 0 | 29 | ||
6th | TULIP | 9 | 19 | 0 | 0 | 28 | ||
7th | ROSE | 15 | 14 | 0 | 0 | 29 | ||
7th | TULIP | 13 | 11 | 0 | 0 | 24 | ||
8th | ROSE | 18 | 12 | 0 | 0 | 30 | ||
8th | TULIP | 17 | 18 | 0 | 0 | 35 | ||
9th | ROSE | 20 | 15 | 0 | 0 | 35 | ||
9th | TULIP | 21 | 17 | 0 | 0 | 38 | ||
10th | ROSE | 22 | 14 | 2 | 0 | 38 | ||
10th | TULIP | 24 | 14 | 0 | 2 | 40 | ||
10+1- Science | A | 11 | 10 | 2 | 0 | 23 | ||
10+1- Science | B | 17 | 2 | 5 | 0 | 24 | ||
10+1- Science | C | 5 | 17 | 1 | 0 | 23 | ||
10+2- Science | A | 14 | 9 | 2 | 0 | 25 | ||
10+2- Science | B | 14 | 2 | 5 | 0 | 21 | ||
10+2- Science | C | 15 | 21 | 3 | 2 | 41 | ||
Total | 502 | 419 | 20 | 4 | 945 |