(strictly as per Affiliation sanction letter or as permitted by the Board)
No Text
No Text
No Text
No Text
No Text
Name | Designation | Date of Birth | Date of Appointment | Trained / Untrained | Probation / confirmed | Adhoc / Part-time |
---|---|---|---|---|---|---|
MRS.VINEETA GUPTA | PRINCIPAL | 12-12-1970 | 12-06-2000 | TRAINED | CONFIRM | NIL |
PGT-PHYSICS | ||||||
MR. DEEPAK | PGT-PHYSICS | 21-04-1974 | 15-09-1999 | TRAINED | CONFIRM | NIL |
MR.ROHIT KUMAR | PGT-PHYSICS | 02-06-1977 | 09-04-2008 | TRAINED | CONFIRM | NIL |
PGT-CHEMISTRY | ||||||
MR.ROHIT SHARMA | PGT-CHEMISTRY | 10-07-1987 | 21-08-2018 | TRAINED | CONFIRM | NIL |
MRS.DEEPSHIKHA | PGT-CHEMISTRY | 26-12-1986 | 15-03-2016 | TRAINED | CONFIRM | NIL |
MR. SUNNY VERMA | PGT-CHEMISTRY | 20-07-1986 | 20-09-2019 | TRAINED | PROBATION | NIL |
PGT-MATHEMATICS | ||||||
MR.SANJAY KUMAR | PGT-MATHEMATICS | 24-03-1974 | 01-11-2011 | TRAINED | CONFIRM | NIL |
MR. HARDEEP SHARMA | PGT-MATHEMATICS | 26-02-1993 | 15-06-2018 | TRAINED | CONFIRM | NIL |
PGT-BIOLOGY | ||||||
MRS. SHILPA GUPTA | PGT-BIOLOGY | 01-03-1989 | 18-03-2019 | TRAINED | PROBATION | NIL |
PGT-ENGLISH | ||||||
MR.AMIT KUMAR THAKUR | PGT-ENGLISH | 23-09-1979 | 01-06-2007 | TRAINED | CONFIRM | NIL |
MRS.NEETA SINGH | PGT-ENGLISH | 18-11-1979 | 06-04-2017 | TRAINED | CONFIRM | NIL |
PGT-IP | ||||||
MRS.SONU SHARMA | PGT-IP | 11-11-1978 | 21-11-2001 | TRAINED | CONFIRM | NIL |
MR.ASHOK PATYAL | PGT-IP | 30-04-1976 | 03-09-2007 | TRAINED | CONFIRM | NIL |
PGT-PHYSICAL EDUCATION | ||||||
MR.VISHAL THAKUR | PGT-PED | 04-04-1981 | 18-10-2016 | TRAINED | CONFIRM | NIL |
TGT | ||||||
MR.VINOD KUMAR SHARMA | SHASTRI | 04-08-1965 | 02-04-2001 | TRAINED | CONFIRM | NIL |
MRS.MAYA SHARMA | TGT | 20-02-1979 | 01-09-2009 | TRAINED | CONFIRM | NIL |
MR.ONKAR DUTT | TGT | 04-11-1963 | 02-04-2012 | TRAINED | CONFIRM | NIL |
MRS.DEEPA SHARMA | TGT | 15-09-1978 | 01-04-2010 | TRAINED | CONFIRM | NIL |
MS.VIJNA KUMARI | TGT | 05-05-1972 | 20-09-2012 | TRAINED | CONFIRM | NIL |
MRS.PRIYANKA BANTA | TGT | 10-10-1982 | 20-03-2014 | TRAINED | CONFIRM | NIL |
MRS. PANKAJ SHARMA | TGT | 25-09-1979 | 16-03-2020 | TRAINED | PROBATION | NIL |
MRS.MADHU SHARMA | TGT | 10-10-1971 | 16-04-2002 | TRAINED | CONFIRM | NIL |
MRS.POOJA SHARMA | TGT | 24-10-1980 | 06-05-2004 | TRAINED | CONFIRM | NIL |
MRS.ANJALI SHARMA | TGT | 25-11-1984 | 21-03-2011 | TRAINED | CONFIRM | NIL |
MRS.KUSUM KUMARI | TGT | 25-12-1974 | 28-03-2011 | TRAINED | CONFIRM | NIL |
MRS.SHELLY SHARMA | TGT | 19-10-1979 | 30-03-2011 | TRAINED | CONFIRM | NIL |
MRS.MADHU BALA | TGT | 18-06-1980 | 23-03-2012 | TRAINED | CONFIRM | NIL |
MRS.RITA PARMAR | TGT | 07-11-1975 | 13-09-2012 | TRAINED | CONFIRM | NIL |
MRS.ISHA KANGO | TGT | 08-09-1985 | 17-09-2012 | TRAINED | CONFIRM | NIL |
MRS.PREM LATA | TGT | 07-05-1982 | 02-03-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENAKSHI SHARMA | TGT | 07-06-1990 | 21-03-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENA KUMARI | TGT | 24-02-1988 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MRS.SHALINI DHEER | TGT | 08-07-1984 | 21-03-2016 | TRAINED | CONFIRM | NIL |
MRS.SUMAN | TGT | 10-07-1985 | 09-04-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENA KUMARI | TGT | 01-02-1983 | 25-04-2016 | TRAINED | CONFIRM | NIL |
MRS.MEENAKSHI | TGT | 15-06-1976 | 04-05-2017 | TRAINED | CONFIRM | NIL |
MRS.INDU SHARMA | TGT | 17-10-1973 | 20-03-2014 | TRAINED | CONFIRM | NIL |
MRS.POONAM CHAUHAN | TGT | 01-11-1971 | 07-09-2017 | TRAINED | CONFIRM | NIL |
MRS.USHA DEVI | TGT | 04-06-1977 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MR.ASHISH KUMAR | SHASTRI | 14-01-1986 | 30-03-2011 | TRAINED | CONFIRM | NIL |
MR.ABHINASH BHARTI | JBT | 05-06-1988 | 02-03-2016 | TRAINED | CONFIRM | NIL |
KG WING | ||||||
MRS.MEENU SEHGAL | TGT | 16-12-1974 | 01-02-2006 | TRAINED | CONFIRM | NIL |
MRS.SWATI THAKUR | TGT | 28-12-1984 | 24-09-2012 | TRAINED | CONFIRM | NIL |
MRS.MANJU GOSWAMI | TGT | 13-11-1976 | 11-08-2005 | TRAINED | CONFIRM | NIL |
MRS.ARTI THAKUR | TGT | 12-10-1979 | 22-09-2005 | TRAINED | CONFIRM | NIL |
MRS.POONAM THAKUR | TGT | 22-03-1984 | 03-04-2013 | TRAINED | CONFIRM | NIL |
MRS.YOGESHWARI SINGH | TGT | 19-01-1986 | 08-03-2016 | TRAINED | CONFIRM | NIL |
MRS.SONAL PANDIT | JBT | 23-07-1989 | 16-08-2018 | TRAINED | CONFIRM | NIL |
MRS.KAVITA SHARMA | TGT | 07-10-1978 | 16-04-2018 | TRAINED | CONFIRM | NIL |
IT TEACHER | ||||||
MR.VIPAN SHARMA | HOD-IT | 10-10-1979 | 01-06-2005 | TRAINED | CONFIRM | NIL |
MR.BABINDER KUMAR | IT- TEACHER | 02-01-1977 | 26-04-2007 | TRAINED | CONFIRM | NIL |
SPORTS DEPTT | ||||||
MRS.RENU SHARMA | P. E. T. | 06-05-1981 | 04-11-2003 | TRAINED | CONFIRM | NIL |
MR.SUNIL KUMAR | P. E. T. | 26-10-1982 | 21-04-2014 | TRAINED | CONFIRM | NIL |
MR.RAKESH KUMAR | P. E. T. | 12-07-1977 | 12-08-2018 | TRAINED | CONFIRM | NIL |
MR. BIRBAL KUMAR | KARATE INSTRUCTOR | 15-04-1974 | 03-10-2019 | TRAINED | PROBATION | NIL |
ART & CRAFT | ||||||
MS. JAGRITI KUMARI | ART & CRAFT TEACHER | 14-03-1989 | 14-08-2017 | TRAINED | CONFIRM | NIL |
MRS.SHIVANI GARG | ART & CRAFT TEACHER | 30-08-1983 | 23-10-2017 | TRAINED | CONFIRM | NIL |
DANCE TEACHER | ||||||
MRS.SHIPRA WALIA | DANCE TEACHER | 02-08-1978 | 23-03-2011 | TRAINED | CONFIRM | NIL |
MR. MUNISH KUMAR | DANCE TEACHER | 21-01-1996 | 14-03-2019 | TRAINED | PROBATION | NIL |
MUSIC TEACHER | ||||||
MRS.REKHA THAKUR | MUSIC TEACHER | 04-03-1976 | 03-01-2005 | TRAINED | CONFIRM | NIL |
MR. ANKUSH KUMAR | MUSIC TEACHER | 02-04-1991 | 18-03-2019 | TRAINED | PROBATION | NIL |
LIBRARIAN | ||||||
MRS.KIRAN THAKUR | LIBRARIAN | 27-05-1971 | 01-08-2013 | TRAINED | CONFIRM | NIL |
Designation PGT / TGT / PRT / Counsellor etc. | Scale of pay | Grade Pay | % of D.A. | HRA | EPF contribution |
---|---|---|---|---|---|
PGT | 12090-34800 | 4200 | 61 % | 12% | |
TGT | 10300-34800 | 3600 | 61 % | 12% | |
PRT | 8470-20200 | 3000 | 61 % | 12% | |
Sr. Clerk | 5250-7930 | 1600 | 61% | 12% | |
Jr. Clerk | 4420-7930 | 1400 | 61% | 12% | |
Lab Assistant / Attendant | 3620-7930 | 1200 | 61% | 12% | |
Electrician | 3620-7930 | 1200 | 61% | 12% |
Principal: Mrs.Vineeta Gupta Email: Vineeta70@gmail.com Contact no.: 9459167567 Fax: 01972-222829
Dr. Sachin Pathak | School Doctor |
---|---|
Mr. Pankaj Lakhanpal | School Management Representative |
Mr. Jagdish Chand Sharma | Legal Representative |
Sr. No. | Class | Male Student | Female Student | Total Student |
---|---|---|---|---|
01 | NUR | 17 | 12 | 29 |
02 | LKG | 39 | 30 | 69 |
03 | UKG | 33 | 40 | 73 |
04 | 1st | 40 | 32 | 72 |
05 | 2nd | 34 | 35 | 69 |
06 | 3rd | 36 | 23 | 59 |
07 | 4th | 39 | 30 | 69 |
08 | 5th | 40 | 29 | 69 |
09 | 6th | 36 | 29 | 65 |
10 | 7th | 45 | 24 | 69 |
11 | 8th | 34 | 22 | 56 |
12 | 9th | 28 | 23 | 51 |
13 | 10th | 42 | 25 | 67 |
14 | 10+1 | 56 | 40 | 96 |
15 | 10+2 | 69 | 44 | 113 |
16 | Grand Total | 588 | 438 | 1026 |